Depth → | 2.0m | 2.5m | 3.0m | 3.5m | 4.0m | 4.5m | 5.0m |
2.0m | 4,769.00 | 5,959.00 | 7,153.00 | 8,344.00 | 9,537.00 | 10,728.00 | 11,921.00 |
2.5m | 5,959.00 | 7,450.00 | 8,942.00 | 10,431.00 | 11,921.00 | 13,409.00 | 14,901.00 |
3.0m | 7,153.00 | 8,942.00 | 10,728.00 | 12,517.00 | 14,304.00 | 16,093.00 | 17,881.00 |
3.5m | 8,344.00 | 10,431.00 | 12,517.00 | 14,603.00 | 16,688.00 | 18,774.00 | 20,860.00 |
4.0m | 9,537.00 | 11,921.00 | 14,304.00 | 16,688.00 | 19,072.00 | 21,456.00 | 22,558.00 |
4.5m | 10,728.00 | 13,409.00 | 16,093.00 | 18,774.00 | 21,456.00 | 24,137.00 | 25,659.00 |
5.0m | 11,921.00 | 14,901.00 | * 17,881.00 | 20,860.00 | 22,558.00 | 25,544.00 | 29,780.00 |
5.5m | 12,255.00 | 15,318.00 | 18,382.00 | 21,444.00 | 24,508.00 | 27,571.00 | 30,635.00 |
6.0m | 13,368.00 | 16,710.00 | 20,052.00 | 23,394.00 | 26,736.00 | 30,078.00 | 33,419.00 |
6.5m | 14,482.00 | 18,102.00 | 21,724.00 | 25,344.00 | 28,963.00 | 32,584.00 | 36,205.00 |
7.0m | 15,597.00 | 19,495.00 | 23,394.00 | 27,293.00 | 31,192.00 | 35,090.00 | 38,989.00 |
7.5m | 16,710.00 | 20,887.00 | 25,066.00 | 29,242.00 | 33,420.00 | 37,597.00 | 41,774.00 |
8.0m | 17,824.00 | 22,279.00 | 26,736.00 | 31,192.00 | 35,647.00 | 40,103.00 | 44,558.00 |
8.5m | 18,939.00 | 23,673.00 | 28,408.00 | 33,142.00 | 37,876.00 | 42,610.00 | 47,345.00 |
9.0m | 20,052.00 | 25,066.00 | 30,078.00 | 35,090.00 | 40,103.00 | 45,116.00 | 50,129.00 |
9.5m | 21,166.00 | 26,458.00 | 31,750.00 | 37,039.00 | 42,331.00 | 47,116.00 | 52,914.00 |
10m | 22,279.00 | 27,850.00 | 33,419.00 | 38,989.00 | 44,558.00 | 50,129.00 | 55,698.00 |
*show site building
Heights: Mono pitch roofs are under 2.5m overall height.
Mono pitch Cedral buildings include:
- Installation to your firm/level base.
- CLS 90x38mm (actual)/ 100x50mm (nominal) pressure treated C16 graded timber framing.
- 12mm sheathing plyboard to CLS.
- Breathable membrane.
- 34x45mm (actual)/ 38x50mm (nominal) pressure treated timber batten for Cedral weatherboard.
- Marley Cedral weatherboard (stock colours).
- All Marley trims and vents.
- EPDM rubber and trims (choice of colours).
- 1 no pair uPVC white French doors – 1500mm wide x 2000 high, 4/20/4 clear tuf Low E units
- 2 no uPVC white fixed side lights 4/20/4 clear tuf Low E units.
- Black half round guttering and downpipes.
- 70mm PIR insulation board to walls and ceiling with tongue and groove, v-joint clad whitewood OR 12.5mm plasterboard finished (tape and fill) ready to decorate.
- Approx U-value 0.25 w/m²K (walls).
- 20mm PIR insulation board to floor between two floor boards.
Optional
- Anthracite/black/rosewood instead of standard white, add £150.00 per unit.
- uPVC white 2000mm high x 800mm wide fully-glazed single door, add £720.00 Colour add extra £150.00
- Security high level uPVC white top-hung window 1000mm high x 400mm wide, add £295.00 Colour add extra £150.00
- Standard electrics package (guide)
- Air con
- Free foam soffit and fascia instead of Cedral board. Available in white/woodgrain/black/brown/grey.
- Bases - Concrete, platform or levelling base
- Also available in softwood, pressure treated cladding (externally) (shiplap, loglap, heavy duty featheredge or vertical tongue and groove v-joint) - POA
ALL PRICES INCLUSIVE OF V.A.T.